// set global variables  -  MANUALLY ADD TO totali WHEN ADDING NEW INDIVIDUAL

var totali = 687;				// total individuals (include silent)
var totalV = 0 ;					// total Vendors - counted by program
var totalD = 0 ;					// total Dealers - counted by program
var totalc = 0 ;					// total counts - counted by program

var lastmod = "Friday, January 1, 2010" ; // web page should report this lastmod

// Vendor/Dealer Table (separator = | ): [0]V/D/H (vendor/dealer/heading)
// for V/D: [1]blank/X/Y/O (active/inactive/yellow [move to history]/obsolete),
//          [2]name, [3]city+state, [4]comment (line 2 for active/inactive, line 4 for yellow),
//          [5]added, [6]last, [7]pos, [8]neu, [9]neg
// for H: [1]blank/V/D/X (skip for = none/ven/dlr/all), [2]letter to display
// NOTE! do not use single quote in any name, use &prime;

var biz = new Array(
 "D| |A&amp;S BMW|Roseville, CA||11/1999|04/2007|22,0,20,285,26,109,101,13,132,95,15,4,165,286,175,287,288,425|0|5,289,484,596",
 "V| |Accessory International|Miami, FL||11/1999|12/2003|4,1,2,3,463|2,4,5|0",
 "D| |Action Motor Sports|Fairview, OR||04/2005|04/2005|1,523|0|0",
 "D| |Action Sport Cycle|Alliance, OH||12/1999|11/2001|2,37,290|0|0",
 "V| |Advanced Battery Systems|Santa Monica, CA||08/2003|08/2003|1,103|0|0",
 "D| |Adventure BMW|Chesapeake, VA||08/2004|08/2004|1,475|0|0",
 "V| |Adventure Motorcycle Gear|Springfield, VA|<small>(Twin Max Balancer)</small>|08/2000|01/2006|8,6,7,8,9,434,460,151,542|1,10|2,11",
 "V| |Aeroflow|Costa Mesa, CA||11/1999|08/2006|16,12,13,14,15,16,10,17,18,404,463,431|0|2,516,529",
 "V| |Aerostich RiderWearHouse|Duluth, MN||11/1999|01/2006|75,19,20,21,22,23,24,25,26,27,28,29,13,30,31,32,33,34,35,15,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,11,56,57,58,59,5,60,61,425,437,469,474,483,332,501,512,555,561,562,568,579|3,14,62,431|4,63,64,65,450",
 "V| |AfterShocks (The Suspension Experts)|Palo Alto, CA||01/2006|01/2006|1,151|0|0",
 "D| |AJ&prime;s Cycle Sales|Gill, MA||12/1999|12/2005|5,16,42,291|0|0",
 "V| |Al Jesse|Phoenix, AZ||11/1999|01/2006|10,66,67,22,62,68,516,554,576|1,69|0",
 "V| |Alaska Leather|Anchorage, AK||08/2004|12/2008|6,85,30,22,573,514|0|0",
 "D| |All Seasons BMW|Wooster, OH||11/2002|11/2004|3,155,179,111|0|0",
 "D| |All Sports Honda/BMW|Grand Junction, CO||11/2002|01/2006|3,106,111,573|0|0",
 "V| |Anderwerks Motorrad Spezialists|Calgary, Alberta||01/2001|01/2006|4,420,435,554|0|0",
 "V| |Andy Motorcycle Guy|Springfield, MA||06/2004|06/2004|0|0|1,478",
 "D| |Andy Pelc BMW|Canton, MI||11/1999|05/2005|2,105|1,113|1,36",
 "V| |Anglefire/Thunderchild Diode Board|San Diego, CA||12/2000|11/2001|2,70,71|0|0",
 "D| |Apex Sports|Colorado Springs, CO||12/2007|12/2007|1,599|0|0",
 "V| |Aquidneck Fasteners|Tiverton, RI||09/2003|09/2003|1,77|0|0",
 "D| |Arizona Motorsports|Phoenix, AZ||04/2001|01/2006|5,292,454,462,332|0|0",
 "D| |Ark-La-Tex Cycle Exchange|Shreveport, LA||11/1999|12/2000|1,267|0|1,293",
 "D| |Atlas Cycle|Tulsa, OK||12/1999|09/2000|0|1,112|1,176",
 "D| |Atlantic Yamaha BMW|Dieppe, New Brunswick||01/2006|01/2006|1,550|0|0",
 "H| |B",
 "D| |Barr&prime;s Kawasaki Cycle Center, Inc.|Madison, WI||06/2006|06/2006|1|0|0",
 "V| |Bates Leathers|Lakewood, CA||12/1999|04/2002|2,72,73|1,64|2,74,75",
 "V| |Batteryweb.com|Gainesville, FL||04/2000|05/2003|6,76,10,41,77,78,589|0|0",
 "D| |Battley Cycles|Gaithersburg, MD||12/1999|12/1999|1,102|0|0",
 "D|X|Bavarian Motosports Ltd|Woodbridge, Ontario|<FONT FACE=arial SIZE=1><B>Out of business - no new counts</B></FONT>|11/2003|11/2003|0|1,443|0",
 "V| |Baxley Trailer Company|Dothan, AL||08/2004|08/2004|2,0,120|0|0",
 "D| |Beaudry Motorsports|Post Falls, ID||09/2003|05/2005|1|0|1,98",
 "D| |Beaverton Honda/Yamaha|Beaverton, OR||12/1999|12/1999|1,38|0|0",
 "V| |Beemershop (Ted Porter)|Santa Cruz, CA||03/2005|01/2009|7,255,533,590,130,611,615,616|0|0",
 "V| |Bench Mark Works|Sturgis, MS||01/2000|01/2006|11,79,43,80,81,41,447,467,7,149,22|0|0",
 "D| |Bentonville BMW|Bentonville, AR||02/2009|02/2009|1,618|0|0",
 "D| |Bernie&prime;s Cycle Service|Mesa, AZ||01/2004|03/2006|3,415,496,593|0|0",
 "V| |Best Cycle Products|Las Vegas, NV||06/2000|06/2000|1,82|0|0",
 "D| |Big Sky BMW|Missoula, MT||09/2002|06/2004|3,294,295,497|0|0",
 "D| |Big Twin BMW|Boise, ID||09/2002|01/2006|4,242,199,504,549|0|1,497",
 "V| |BikeTyresOnTwoWheels.co.uk|Harlow, Essex, UK||01/2006|01/2006|1,575|0|0",
 "V|X|Bill Mayer Seats|Redding, CA|<FONT FACE=arial SIZE=1><B>Bill Mayer died May 2000 - no new counts</B></FONT>|11/1999|03/2000|12,83,22,84,85,15,86,64,87,88,43,4|1|0",
 "V| |Bill Mayer Saddles|Ojai, CA|<SMALL>(son of original Bill Mayer Seats)</SMALL>|06/2001|01/2006|8,89,90,91,92,271,508,203|0|0",
 "V| |Bing Agency International|Belvidere, KS||11/1999|08/2006|14,93,94,95,64,43,49,96,443,475,594|2,97,98|0",
 "D| |Blackfoot Motorsports|Calgary, Alberta||12/1999|01/2006|0|1|2,164,554",
 "D| |Blackman&prime;s Cycle|Emmaus, PA||09/2000|10/2004|1,149|0|2,56,96",
 "D| |Bloodworth Motorsports|Nashville, TN||11/1999|01/2006|6,109,41,176,477,528,574|2,7|2,161,157",
 "D| |Blue Moon|Norcross, GA||11/1999|01/2005|5,296,297,43,165|2,64,7|5,109,96",
 "D| |BMW of Colorado Springs|Colorado Springs, CO||05/2002|01/2006|5,71,138,436|0|0",
 "D|X|BMW of Denver|Denver, CO|<FONT FACE=arial SIZE=1><B>Prior management - no new counts</B></FONT>|11/1999|04/2000|2,93|0|4,109,95,185,192",
 "D| |BMW of Denver|Denver, CO|<FONT FACE=arial SIZE=1><B>NEW management 05/2000</B></FONT>|11/2001|01/2006|5,404,468,545,551|0|2,71",
 "D| |BMW Detroit|Warren, MI||11/1999|01/2006|4,12,576,587|0|0",
 "D| |BMW Ducati Triumph of Charlotte|Charlotte, NC||06/2000|08/2003|1,273|0|1,412",
 "D|X|BMW of Fort Worth|Fort Worth, TX|<FONT FACE=arial SIZE=1><B>Prior management - no new counts</B></FONT>|09/2000|04/2002|4,298,64,120,9|0|1,267",
 "D| |BMW of Fresno Motorcycles|Fresno, CA||06/2004|01/2006|3,498,558,565|0|0",
 "D| |BMW of Grand Rapids|Grand Rapids, MI||11/1999|10/2006|7,130,159,36,105,299,449|0|0",
 "D| |BMW of Manhattan|New York, NY||12/1999|01/2006|3,39,22|1,516|0",
 "D| |BMW Motorcycles of Atlanta|Marietta, GA||12/2001|01/2006|4,300,111,574|0|0",
 "D| |BMW Motorcycles of Milwaukee|Milwaukee, WI|<FONT FACE=arial SIZE=1><B>formerly Southeast Sales</B></FONT>|11/2003|12/2007|4,448,493,551,598|0|0",
 "D| |BMW Motorcycles of North Dallas|Plano, TX||12/2005|12/2005|1,486|0|0",
 "D| |BMW Motorcycles of Oklahoma|Oklahoma City, OK||06/2002|02/2009|2,589,618|1|0",
 "D| |BMW Motorcycles of Omaha|Omaha, NE||10/2005|12/2008|2,531,613|0|2,602,604",
 "D| |BMW Motorcycles of Scottsdale|Scottsdale, AZ||01/2006|01/2006|1,554|0|0",
 "D|X|BMW Motorcycles of St. Louis|St. Louis, MO|<FONT FACE=arial SIZE=1><B>Out of business 12/2005 - no new counts</B></FONT>|11/2003|06/2004|1,427|0|1,7",
 "D| |BMW Motorcycles of Ventura County|Newbury Park, CA||01/2006|01/2006|1,203|0|0",
 "D|X|BMW Motorrad|St. Louis, MO|<FONT FACE=arial SIZE=1><B>Prior management - no new counts - see BMW Motorcycles of St. Louis</B></FONT>|11/1999|11/2003|8,144,269,254,165,301,141,427|1,305|3,223,15",
 "D| |BMW New York|Huntington, NY||12/1999|06/2004|2,139,431|0|2,429",
 "D| |BMW of Salt Lake|Salt Lake City, UT||12/2000|01/2006|5,302,553,176,431|0|1",
 "D|X|BMW of San Francisco|San Francisco, CA|<FONT FACE=arial SIZE=1><B>OLD management - no new counts</B></FONT>|12/1999|01/2006|2,501,167|0|5,175,332",
 "D| |BMW of San Francisco|San Francisco, CA|<FONT FACE=arial SIZE=1><B>NEW management 01/2008</B></FONT>|00/0000|00/0000|0|0|0",
 "D| |BMW Service, v/Jes Egeskov|Copenhagen, Denmark||09/2000|09/2000|1,303|0|0",
 "D|X|BMW of the Tri-State|Cincinnati, OH|<FONT FACE=arial SIZE=1><B>Out of business 12/2005 - no new counts</B></FONT>|08/2000|01/2003|3,168,304|0|1",
 "D| |BMW/Triumph of Santa Cruz County|Watsonville, CA||09/2000|06/2004|5,54,255,445,456,332|0|0",
 "D| |Bob&prime;s BMW|Jessup, MD||11/1999|01/2006|34,98,253,14,16,306,10,307,113,41,77,192,165,187,96,308,298,120,309,64,59,440,453,463,482,492,512,548,549,139,568|1|6,313,109,149",
 "D| |Bogart&prime;s Motorsports|Birmingham, AL||01/2006|01/2007|1,7|0|1,563",
 "D| |Brattin Motors|San Diego, CA||04/2001|07/2006|6,310,138,425,517,584,60|0|0",
 "D| |Brecht BMW|Escondido, CA||12/1999|06/2004|3,311,477|0|0",
 "V| |Brian Billings Racing Products|Bellingham, WA||12/1999|03/2000|2,99,100|0|0",
 "D| |Brookside Motorcycle Company|Tulsa, OK||02/2009|02/2009|1,618|0|0",
 "D| |Brown Motorworks|Pomona, CA||11/1999|12/2008|17,12,109,101,14,257,312,15,129,207,24,183,64,613|0|1,424",
 "D| |Buckingham Classics|Snohomish, WA||09/2002|09/2002|0|0|1,242",
 "H| |C",
 "D| |California BMW|Mountain View, CA||11/1999|10/2006|21,130,28,191,264,209,16,86,15,4,165,47,187,128,53,175,59,255,491,566|2,63,521|2,57",
 "V| |California Sport Touring|Martinez, CA||03/2005|12/2008|3,578,514|1,440|0",
 "D| |Canton BMW|Winsted, CT||12/2005|01/2006|2,535,581|0|0",
 "V| |Capital Cycle Corp|Sterling, VA||11/1999|01/2006|4,101,102,443|2,94,546|6,103,104,105",
 "D| |Carolina BMW|Greensboro, NC||06/2001|06/2004|4,314,315,491|0|1",
 "V| |Carolina Wheels and Props|Myrtle Beach, SC||01/2000|01/2000|1,106|0|0",
 "D|X|Cascade BMW|Kirkland, WA|<FONT FACE=arial SIZE=1><B>Out of business 12/2003 - no new counts</B></FONT>|12/1999|11/2003|11,86,14,42,43,4,254,48,316,287,78,442|1,242|2,317",
 "D| |Chaparral Motorsports|San Bernadino, CA||11/1999|01/2006|5,13,125,288|1,225|2,318,312",
 "V| |Chase Harper|Santa Barbara, CA||01/2000|05/2005|4,10,107,108|0|1,515",
 "D| |Chicago BMW|Chicago, IL||11/2004|02/2009|5,493,591,149|2,139,618|0",
 "D| |Coleman Powersports|Falls Church, VA||12/1999|12/1999|0|0|1",
 "V|X|Competition Accessories|Springfield, OH|<FONT FACE=arial SIZE=1><B>Under bankruptcy - no new counts</B></FONT>|11/1999|01/2001|21,109,110,101,111,112,67,35,37,113,114,41,42,115,64,45,116,55,56|4,30,14,74|11,26,117,33,95,118,119,96,120",
 "V| |Complete Auto Parts|St Petersburg, FL||08/2004|08/2004|0|0|1,509",
 "V| |Corbin|Hollister, CA||11/1999|01/2006|21,66,121,122,63,95,123,124,125,125,53,127,56,128,425,271,155,472,484,491,37,545|5,4,11,528|21,0,130,98,131,24,29,132,2,133,86,64,134,135,414,474,41,149,120",
 "D| |CR Cycle|Maple Ridge, British Columbia||12/1999|12/1999|1,319|0|0",
 "D| |Creasy&prime;s Honda|Lexington, TN||11/2002|11/2002|1,106|0|0",
 "D| |Cross Country BMW|Metuchen, NJ||02/2000|11/2003|2,320,439|0|0",
 "D| |Curt&prime;s Motor Sports|Aberdeen, SD||12/1999|12/1999|1,321|0|0",
 "D| |Cycle Center|Denton, TX||12/1999|12/2003|2,180,458|0|0",
 "D| |Cycle City|Burlington, Ontario||11/1999|11/1999|1,322|0|0",
 "V| |Cycle Gadgets|Plymouth, IN||09/2001|01/2006|25,136,137,138,139,140,141,142,5,61,143,22,78,425,437,463,465,545,547,548,549,561,589|0|0",
 "V| |Cycle Gear <small>(branch stores)</small>|Manchester, CT||12/1999|11/2003|1,271|0|1,34",
 "D| |Cycle Specialties|Modesto, CA||10/2002|11/2004|3,199,323,437|1,63|0",
 "V| |Cycle Works Inc. (Ed Korn)|Madison, WI||12/1999|03/2003|14,144,97,22,145,43,146,77,147,96,148,149,150,212|0|0",
 "D| |Cycle World|Baltimore, MD||12/1999|12/1999|1,324|0|0",
 "D| |Cycles Unlimited|Decatur, AL||08/2000|08/2000|1,325|0|0",
 "H| |D",
 "D|X|Darwin Motors|San Francisco, CA|<FONT FACE=arial SIZE=1><B>Out of business 2005 - no new counts</B></FONT>|02/2000|11/2003|1,207|0|2,326,444",
 "V| |Dave&prime;s Total R.V. Repair|Grand Forks, ND||01/2006|01/2006|1,572|0|0",
 "D| |David Brown&prime;s Sport Center|Amarillo, TX||12/1999|12/1999|1,240|0|0",
 "D| |Daytona BMW|Daytona, FL||11/1999|03/2002|5,16,307,327,120,328|0|1,109",
 "V| |Deltona Transformer (Deltran)|Deland, FL|<small>(Deltran battery tender)</small>|11/1999|01/2006|5,12,35,65,151,63,568|0|0",
 "D| |Deming Cycle Center|Deming, NM||12/1999|01/2006|8,264,223,329,330,176,485,20,538|0|1,163",
 "V| |Dennis Kirk|Rush City, MN||11/1999|09/2006|12,21,109,30,97,152,41,80,74,5,483,149,479|1|3,153",
 "V| |Denray Trailers|Drummondville, Quebec||07/2003|12/2003|2,408,155|0|0",
 "D| |Depot Honda|Portsmouth, NH||11/2002|11/2002|1,331|0|0",
 "D| |Desert Cycle Center|Blythe, CA||09/2000|09/2000|1,286|0|0",
 "D| |Desert Honda|Las Vegas, NV||11/2002|11/2002|1,179|0|0",
 "D| |Diablo BMW|Walnut Creek, CA||01/2000|03/2005|4,175,167,332,438|0|1,521",
 "V| |Digi-Key Corporation|Thief River Falls, MN||01/2006|01/2006|2,478,0|0|0",
 "D| |Dirt &amp; Street Unlimited|Phoenix, AZ||12/2000|12/2000|1,333|0|0",
 "V|X|DiscountMotorcycleTire.com|Wheat Ridge, CO|<FONT FACE=arial SIZE=1><B>(web address no longer works)</B></FONT>|05/2002|01/2004|4,154,155,156,448|0|2,157,473",
 "D| |Dixie Sports Plus|Vinemont, AL||11/1999|11/2003|5,159,293,41,0,427|0|1,253",
 "D| |Dunbar Eurosports|Brockton, MA||12/1999|04/2002|2,59,77|0|1,16",
 "D| |Dusty Dog Cycles|Murphy, NC||12/1999|12/1999|1,257|0|0",
 "V| |Dynojet Research|Las Vegas, NV||08/2000|08/2000|0|0|1,158",
 "H| |E",
 "V| |Earplug Company (Bob Weis)|Astatula, FL||11/2003|12/2007|4,10,531,542,601|0|0",
 "V| |Eastern Beaver Co.|Tokyo, Japan|<small>(Jim Davis headlight relay kits)</small>|08/2004|01/2009|19,503,539,151,542,544,416,549,554,139,555,561,22,564,214,571,573,172,583,616|0|0",
 "V| |Eclipse Inc.|Ann Arbor, MI||11/1999|05/2005|4,159,64,160|0|0",
 "V| |Ed&prime;s Motorcycle Service|Spokane, WA||07/2002|07/2002|1,98|0|0",
 "D| |Engle Motors|Kansas City, MO||11/1999|02/2006|14,22,305,63,334,55,330,335,336,464,7,527|0|1,214",
 "V| |Eurogear|Nashville, TN||02/2000|06/2000|2,41,161|0|0",
 "V| |Euro MotoElectrics|Golden, CO||11/2004|06/2006|3,63,526,77|0|1,571",
 "D| |European Motorsports|Plano, TX||04/2002|10/2004|1,470|0|3,9",
 "V| |Eurotech Motorsports|Chico, CA||11/1999|01/2006|25,0,130,159,101,112,16,162,123,163,64,164,41,146,4,105,165,166,71,167,60,154,468|2,15|0",
 "H| |F",
 "D| |First City Honda|St. Augustine, FL||11/1999|11/1999|0|0|1,84",
 "V| |First Gear|Tustin, CA||03/2000|08/2006|18,4,115,168,169,170,73,171,7,172,468,484,22,576,461,517,592|0|0",
 "D|X|Foothills BMW|Lakewood, CO|<FONT FACE=arial SIZE=1><B>Prior management - no new counts</B></FONT>|11/1999|04/2000|0|1,312|6,0,93,188,337,95,192",
 "D| |Foothills BMW|Lakewood, CO|<FONT FACE=arial SIZE=1><B>NEW management 04/2000</B></FONT>|06/2000|09/2005|3,338,138,62|0|3,468,530",
 "D|X|Fort Collins BMW Ducati Moto Guzzi|Fort Collins, CO|<FONT FACE=arial SIZE=1><B>Moved, see Northern Colorado BMW - no new counts</B></FONT>|12/1999|06/2002|3,283,176,188|1,192|2,185,284",
 "D| |Forte Cycle World|Fort Walton Beach, FL||11/1999|01/2000|2,24,109|0|1,223",
 "D| |441 Cycle|Fort Lauderdale, FL||12/1999|08/2004|4,39,234,339,505|0|0",
 "V| |Fox Comfort Products|Leicester, NC||03/2000|03/2000|0|0|1,173",
 "V| |Fox Racing Shox|Watsonville, CA||03/2002|11/2004|3,427,155,63|1,99|0",
 "D| |Frank&prime;s M/C BMW|Essex, VT||11/1999|11/2006|8,0,34,85,330,42,65,330,479|0|0",
 "D|X|Freeman&prime;s Cycle|Beverly, MA|<FONT FACE=arial SIZE=1><B>No longer a motorcycle dealer - no new counts</B></FONT>|11/1999|01/2003|6,329,101,340,327,341,431|1,16|3,85,342,65",
 "D| |Fun Cycles|Valdese, NC||11/1999|11/1999|1,21|0|0",
 "H| |G",
 "D| |Galveston Cycle|La Marque, TX||12/2005|12/2005|1,534|0|0",
 "V| |gear4riders|Nashville, TN||09/2000|09/2000|2,41,161|0|0",
 "V| |Gerbing&prime;s Heated Clothing|Union, WA||11/1999|12/2008|39,0,22,24,12,66,38,13,174,2,34,35,16,86,175,100,53,176,73,177,178,71,160,61,179,425,462,468,481,483,63,523,540,547,203,614|1,180|2,181",
 "D| |Gina&prime;s BMW|Iowa City, IA||06/2000|05/2007|8,36,22,55,427,421,476,553|0|1,141",
 "V| |Givi USA Inc.|Charlotte, NC||03/2000|01/2006|12,182,165,54,73,74,183,71,160,184,462,203|1,35|0",
 "V| |GPSonsale.com|Apache Junction, AZ||01/2006|01/2006|1,323|0|0",
 "D| |Grassroots BMW|Cape Girardeau, MO||11/1999|01/2006|7,343,305,293,176,7,552,22|0|0",
 "H| |H",
 "D| |Halifax BMW Ltd|Halifax, Nova Scotia||12/2003|12/2003|0|0|1,197",
 "D| |Hammer&prime;s Honda|Mobridge, SD||12/1999|12/1999|1,321|0|0",
 "D| |Hammersley Motorcycles|Lynchburg, VA||11/1999|12/2008|23,0,83,323,27,8,35,344,64,330,118,96,308,237,345,287,346,506,149,546|0|0",
 "D| |Hang Time Motorcycles|Lebec, CA||11/2003|11/2003|1,418|0|0",
 "D| |Hansen&prime;s Motorcycles|Medford, OR||03/2000|07/2002|7,347,95,71,330,160,149,60|0|0",
 "D| |Hap&prime;s Cycle Sales|Sarasota, FL||08/2004|01/2006|3,66,509|0|2,519",
 "D| |Harbor Sports &amp; Cycle|Benton Harbor, MI||08/2004|08/2004|0|1|0",
 "V| |Happy Trails Motorcycle Products|Boise, ID||11/2003|08/2004|3,452,462,510|0|0",
 "D| |Hebert Cycle|Baton Rouge, LA||11/1999|09/2008|9,66,293,348,349,330,350,580,609|0|1,462",
 "V| |Helen TwoWheels|Ann Arbor, MI||11/1999|01/2006|37,159,132,144,85,36,95,185,34,23,41,156,186,165,49,187,22,188,14,134,19,189,160,190,5,184,78,407,425,427,542,544,554,561,570,172|0|0",
 "V| |Helimot European Accessories|San Jose, CA||11/1999|04/2005|8,130,191,35,192,47,525|0|1,41",
 "V| |Helmet Shop|Daytona Beach, FL||09/2000|08/2004|12,193,194,73,177,195,196,34,423,30,461,431|0|1,197",
 "V| |Hermy&prime;s Tire &amp; Cycle|Port Clinton, PA||11/1999|01/2006|10,121,64,115,147,118,56,172,198,556,568|0|0",
 "D|X|High Plains BMW|Lubbock, TX|<FONT FACE=arial SIZE=1><B>Out of business 07/2000 - no new counts</B></FONT>|11/1999|01/2000|6,0,293,185,240,330|0|0",
 "D| |Honda House|Pittsburgh, PA||12/1999|12/1999|1,152|0|0",
 "D| |Honda of Milpitas|Milpitas, CA||11/1999|12/2003|7,20,173,351,73,192,421|0|0",
 "D| |Honda Northwest|Columbus, OH||12/2000|05/2002|0|0|2,304,352",
 "D| |Hymark Motorsports|Pueblo West, CO||11/1999|01/2002|3,23,185,138|1,176|0",
 "H| |I",
 "V| |Infernalmachineshop.com|Kingston, WA||12/2003|12/2003|1,465|0|0",
 "D| |IRE Motorcycle Shop|Champaign, IL||06/2004|06/2004|1,487|0|0",
 "D| |Iron Horse Motorcycles|Tucson, AZ||02/2000|01/2006|11,269,138,53,286,176,353,26,106,415,120,518|1,554|1,354",
 "D| |Irv Seaver Motorcycles|Orange, CA||12/1999|01/2006|7,239,14,225,355,190,103|2,330,554|1,297",
 "H| |J",
 "V| |JA Air Center (Garmin retailer)|West Chicago, IL||12/2003|12/2003|1,155|0|0",
 "D| |Jim&prime;s Motorcycle Sales|Johnson City, TN||11/2002|11/2002|1,356|0|0",
 "D| |John Valk BMW|Vancouver, British Columbia||12/1999|06/2006|1,379|0|1,212",
 "D| |Judson Cycle Sales BMW|Lake Crystal, MN||12/1999|06/2001|5,146,357,358,268,359|0|0",
 "H| |K",
 "V| |KC Engineering|San Francisco, CA||10/2002|01/2006|5,199,200,332,167,431|0|0",
 "V| |Ken&prime;s Motorcycle Tires|Woodstock, GA||12/1999|09/2001|4,165,134,201|0|0",
 "V| |Kisan Technologies|Sunnyvale, CA||12/1999|11/2003|18,63,27,45,165,202,48,53,188,203,73,204,205,160,5,155,589|0|1,139",
 "V| |Kneedraggers.com|New Castle, DE||11/2003|01/2006|1,440|1,569|0",
 "V|X|Kriss Industries|Tucson, AZ|<FONT FACE=arial SIZE=1><B>Out of business 08/2002 - no new counts</B></FONT>|06/2000|12/2000|3,56|0|3,202,73,188",
 "D| |Kolbe Cycle Sales|Woodland Hills, CA||12/2000|12/2000|1,286|0|0",
 "H| |L",
 "V| |Lee Parks Design|Victorville, CA||01/2006|01/2006|1|0|0",
 "D| |Leers Cycle Center|Waterloo, IA||05/2006|05/2006|0|0|1,476",
 "D| |Leland&prime;s Honda Suzuki|Kalispell, MT||10/2004|10/2004|1,20|0|0",
 "D| |Leo&prime;s South|Lakeville, MN||01/2000|01/2006|4,360,5,171|0|3,561",
 "D|X|Lindner&prime;s Cycles|New Canaan, CT|<FONT FACE=arial SIZE=1><B>Out of business - no new counts</B></FONT>|12/1999|01/2002|2,361,59|0|0",
 "D| |Lone Star BMW|Austin, TX||11/1999|01/2006|12,24,293,94,220,82,362,186,176,363,486,22,589|0|1,0",
 "D| |Lyle Lovett Motorsports|Houston, TX||05/2001|05/2001|0|0|1,364",
 "D| |Lynnwood Motoplex|Lynnwood, WA||04/2005|04/2005|1,30|0|0",
 "H| |M",
 "D| |Mac&prime;s Cycle|Clarkston, WA||11/2000|11/2001|2,194,330|0|0",
 "D| |Malcolm Smith Motorcycle|Riverside, CA||08/2000|08/2000|0|1,53|0",
 "D| |Mainline BMW Motorcycles|Devon, PA||11/2003|01/2006|1,120|1,569|2,568,570",
 "D| |Marin BMW Motorcycles|San Rafael, CA|<FONT FACE=arial SIZE=1><B>NEW management 03/2001</B></FONT>|11/1999|01/2006|8,0,130,365,366,128,332,414,500|0|1,570",
 "D| |Marty&prime;s BMW|Torrance, CA||12/2000|12/2000|1,376|0|0",
 "D| |Mark Huggett GmbH|Hedingen, Switzerland||12/1999|01/2000|2,144,297|0|0",
 "V| |Marsee Products|Temecula, CA||03/2002|10/2006|2,425,468|1,160|1,92",
 "D| |Mathais Cycle Sales &amp; Service|Dover, OH||11/2001|10/2006|2,151,92|1,290|0",
 "V| |Mathias Dobner|Long Beach, CA||03/2000|04/2008|3,206,605|0|1,207",
 "D| |Matison Motor Sports|Raleigh, NC||03/2000|11/2003|0|0|3,362,368,428",
 "D| |MAX BMW Motorcycles NH|North Hampton, NH||10/2004|09/2008|8,77,522,567,85,597,606,610|0|0",
 "D| |MAX BMW Motorcycles NY|Brunswick, NY||12/2005|01/2008|3,536,139,535|0|0",
 "D|X|McBride Cycle|Toronto, Ontario|<FONT FACE=arial SIZE=1><B>Out of business 09/2006 - no new counts</B></FONT>|12/2000|11/2003|1,369|1,446|0",
 "D| |Miami Cycle Works|Cincinnati, OH||11/2006|11/2006|1,479|0|0",
 "D| |Mitchell HD|Modesto, CA||10/2002|10/2002|1,199|0|0",
 "D| |Montgomeryville Cycle Center|Hatfield, PA||04/2000|01/2001|1,46|0|2,96,120",
 "D| |Moon Motors|Monticello, MN||01/2006|01/2006|1,561|0|0",
 "D| |Morton&prime;s BMW|Spotsylvania, VA||11/1999|12/2008|15,306,307,42,370,165,298,371,425,542,22,600,614|0|0",
 "V| |Moto Bins|Spalding Lincs, England||11/1999|01/2006|25,208,209,94,210,211,146,212,213,161,49,147,96,132,427,205,149,513,533,575,586,223,589|0|2,197",
 "D| |Moto Italiano|San Mateo, CA||12/2003|12/2003|1,391|0|0",
 "V| |MotoGear Outlet|Evergreen, CO||01/2006|01/2006|1,7|0|0",
 "V| |MotoLights (Let&prime;s Roll Inc.)|Cincinnati, OH||09/2000|01/2006|7,63,136,5,214,417,468,22|0|0",
 "V| |Motoport USA|Carlsbad, CA||12/1999|01/2006|16,72,64,88,215,165,183,203,56,160,65,216,217,190,486,525,577|1,73|2,218,416",
 "V| |Motorcycle Accessory Warehouse|Colorado Springs, CO||11/1999|08/2006|15,101,15,64,113,41,219,125,146,49,82,6,149,588|3,191,120|11,21,220,161,221,54,222,223,180,7",
 "V| |Motorcycle Closeouts LLC|Kansas City, MO||11/2003|01/2006|6,10,7,22,323|0|0",
 "V| |Motorcycle Leather Exchange|Takoma Park, MD||09/2000|07/2003|6,10,224,225,125,64,407|0|0",
 "D| |Motorcycle Works of Renton|Renton, WA||12/1999|05/2005|6,372,254,287,442,495|0|0",
 "V| |Motorrad Elektrik|Southside, AL||12/1999|01/2009|28,95,22,64,42,145,124,165,169,96,56,77,120,19,89,71,60,98,468,481,7,149,486,556,212,546,617|0|0",
 "V| |Motorrad Stemler GmbH|Remscheid, Germany||12/1999|11/2003|1,428|1,144|0",
 "D|X|Motorsport Inc|Albuquerque, NM|<FONT FACE=arial SIZE=1><B>No longer a motorcycle dealer - no new counts</B></FONT>|11/1999|07/2005|0|2,24,280|3,251,176,452",
 "V| |Motorsport Warehouse|Poway, CA||11/2001|11/2001|0|0|1,226",
 "V| |Moto-Sport Panniers|Evergreen, CO||03/2001|01/2006|3,206,132,559|0|0",
